Used Vehicle
~$128
Cost to fill at $1.50/L
~977km
Average per tank
Vehicle | 2009 BMW X5 E70 MY09 xDrive 30d Executive Gold 6 Speed Auto Steptronic Wagon |
Body Colour | Gold |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Auto Steptronic |
Transmission | Automatic |
Odometer | 151,591 kms |
Drive Type | 4WD |
Rego | 470IH7 |
StockNo | 00002759 |
VIN | WBAFF02020L291005 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 231 g/Km |
Fuel Economy (City) | 8.7 L/100Km |
Towing Weight Braked | 2700kg |
18 Inch Alloy Wheels | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Descent Control | Leather Upholstery |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors | Power Steering |
Power Windows | Radio Compact Disc Player |
Reversing Camera | Roof Racks |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
Alloy Wheels | Climate Control |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
Twin Turbo Diesel- 2009 BMW X5 Wagon, Automatic, 3Ltr, 4cyl. Comes with Rego and all on Roads Cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Makke Appointment to View Vehicle.
Twin Turbo Diesel- 2009 BMW X5 Wagon, Automatic, 3Ltr, 4cyl. Comes with Rego and all on Roads Cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Makke Appointment to View Vehicle.