Used Vehicle
~$110
Cost to fill at $1.50/L
~663km
Average per tank
Vehicle | 2009 Holden Commodore VE MY09.5 SV6 Blue 6 Speed Manual Sedan |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 190,648 kms |
Drive Type | RWD |
StockNo | 00002559 |
VIN | 6G1EK55759L322336 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 263 |
Fuel Economy (City) | 11 |
Towing Weight Braked | 1600kg |
18 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Body Kit | Brake Assist |
Central Locking Remote Control | Cloth Trim |
Cruise Control | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Mobile Phone Connectivity |
Power Front Seat Driver | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 7 Speakers | Rear Spoiler |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Sports Suspension | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Alloy Wheels | Alarm |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2009 Holden SV6 Manual Sedan, This vehicle was a trade in and will be sold as is unregistered .. Roof lining down and lights on dash see pics.. It drives good. If you are interested in viewing the vehicle please call to make appointment.