Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Active Blue 5 Speed Manual Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 58,348 kms |
Drive Type | FWD |
Rego | 196RPV |
StockNo | 00002629 |
VIN | MALBB51CLBM274251 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 142 |
Fuel Economy (City) | 6.4 |
Towing Weight Braked | 1000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Alarm |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2011 Hyundai i20 Active Hatchback, Manual, Petrol, 1.4Ltr. Trade ins Welcome,Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Make Appointment to View Vehicle.