Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
Vehicle | 2011 Subaru Forester MY10 X Silver 5 Speed Manual Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 220,909 kms |
Drive Type | AWD |
Rego | 330YOW |
StockNo | 00002608 |
VIN | JF2SHMKW4BG075314 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 200 |
Fuel Economy (City) | 9.3 |
Towing Weight Braked | 1400kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Head Airbags |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Traction Control System | Trip Computer |
Vehicle Stability Control | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2011 Subaru Forester X AWD Wagon, Manual, 2.5Ltr, 4cyl, Logbooks. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to make appointment to View Vehcile.