Used Vehicle
~$83
Cost to fill at $1.50/L
~808km
Average per tank
Vehicle | 2015 Subaru Impreza MY14 2.0I (AWD) White Continuous Variable Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 201,474 kms |
Drive Type | AWD |
StockNo | 00002729 |
VIN | JF1GJ7KC5EG010139 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 157 g/Km |
Fuel Economy (City) | 6.8 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Cloth Trim | Cruise Control |
CUP Holders - Front & Rear | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | Hill Holder |
Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Limited Slip Differential | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Window Demister |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Tool Kit | Traction Control System |
Trip Computer | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
CD Player | Alloy Wheels |
Climate Control |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2015 Subaru Impreza Sedan, Automatic, 2Ltr, 4cyl. Comes with Rego and all on Roads Cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Make Appointment to View Vehicle.
2015 Subaru Impreza Sedan, Automatic, 2Ltr, 4cyl. Comes with Rego and all on Roads Cost Driveaway. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Make Appointment to View Vehicle.