Used Vehicle
~$98
Cost to fill at $1.50/L
~738km
Average per tank
Vehicle | 2016 Holden Captiva CG MY16 5 LS (FWD) Black 6 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 58,541 kms |
Drive Type | FWD |
StockNo | 00002562 |
VIN | KL3CA26U9GB520119 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 209 |
Fuel Economy (City) | 8.8 |
Towing Weight Braked | 1500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exhaust Tip(s) |
Chrome Surround - Exterior Side Windows | Cloth Trim |
Coat Hanger/Hook(s) | Cruise Control |
Cup Holders - Front and Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front AND Rear |
Dual Front Airbags Package | Dusk Sensing Headlights |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headlights On Warning |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry & Start | Leather Steering Wheel |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Parking Distance Control Front | Parking Distance Control Rear |
Power Exterior Mirrors - Heated | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 7 Speakers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Side Rear Airbags |
Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer | Tyre Repair Kit |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
Wacol Wholesale Cars
35 Norbury Street Coopers Plains QLD 4108
0411 071 302
ABN: 39762196004
Dealer Summary
2016 Holden Captiva LS Wagon, - Logbooks, Petrol, Automatic 2.4Ltr,4cyl. Trade ins Welcome, Competitive finance Available, Transport arranged throughout Australia. Please call our Dealership to Make appointment to View Vehcile.